









RIFENG PP-R Plumbing System ensures non-toxic and hygienic water distribution. Our PP-R pipes and fittings, holding certifications from DVGW and NSF, demonstrate our commitment to quality.
The new PP-R Large Flow Living Water System enhances flow capacity and incorporates dynamic circulating water technology, providing a more hygienic and efficient drinking water solution globally. This series exemplifies our dedication to innovation and addresses the demands of modern plumbing systems.
| PHYSICALPROPERTIES | ||
| Property | Typical Value | Test Method |
| Density | 905kg/m³ | ISO 1183 |
| Melt Flow Rate(230℃/2.16kg) | 0.26g/10min | ISO 1133 |
| Flexural Modulus (2mm/min) | 850MPa | ISO 178 |
| Tensile Modulus(1mm/min) | 800MPa | ISO 527 |
| Tensile Strain at Yield(50mm/min) | 13.5% | ISO 527-2 |
| Tensile Stress at Yield (50mm/min) | 25MPa | ISO 527-2 |
| Thermal Conductivity | 0.24W/(m·K) | DIN 52612 |
| Coefficient of Thermal Expansion(0℃/70℃) | 1.8*10E-4/K | DIN 53752 |
| Charpy Impact Strength,notched(23℃) | 60 k J/m² | ISO 179/1eA |
| Charpy Impact Strength,notched(0℃) | 6.0k J/m² | ISO 179/1eA |
| Charpy Impact Strength,unotched (23℃) | No break | ISO 179/1eU |
| Charpy Impact Strength,unotched (0℃) | No break | ISO 179/1eU |
* Data should not be used for specification work